National currencies:
Currency | Symbol | Deposit fees | Withdrawal fees |
Min Deposit Limit (Without fees)
|
Indian Rupee | INR | ₹0.00 | ₹100.00 | ₹10,000.00 |
Euro | EURO | €0.00/€10 | €5.00 | €1,000.00 |
Pounds | GBP | £0.00/£2.5 | £2.50 | £1,000.00 |
US Dollars | USD | $0 | $2 | No limit |
Crypto assets:
Asset | Symbol | Deposit fees | Withdrawal fees |
Bitcoin | BTC | 0 | 0.0005 |
Ether | ETH | 0 | 0.005 |
Cashaa | CAS | 0 | 100 |
Tether (ERC20) | USDT | 0 | 2 |
Bitcoin Cash | BCH | Coming soon | Coming soon |
Ripple | XRP | Coming soon | Coming soon |
Litecoin | LTC | Coming soon | Coming soon |
Binance Coin | BNB | Deposit Not allowed | 0.1 |
Given the value of the CAS token has increased, you need to review the CAS withdraw fee.
Right now it would cost $17USD to withdraw the tokens to a private address